Toys & Games
Toys can bring joy, but also risk, especially when they don’t meet safety standards.
Common hazards found in unsafe toys include:
- Small detachable parts that pose choking risks
- Sharp edges or weak joints that cause injuries
- Flammable materials or toxic chemicals like lead or phthalates
- Insufficient labelling or missing warnings
FOLOUP flags toy listings that appear in official recalls, violate UK/EU safety rules, or raise red flags during our monitoring of online marketplaces.
Recent Toy Product Alerts
The Last 10 Toy records sourced from official UK, EU and worldwide product recall listings.
- Lanco Rubber Bath Toys sold by Babi Pur (25110065) (Ref: 2511-0065, Updated: 2025-11-28, Risk: high)
- Treehole Beading Game sold via Amazon (25110209) (Ref: 2511-0209, Updated: 2025-11-27, Risk: serious)
- Children's Non Toxic Water Beads 100g (25110237) (Ref: 2511-0237, Updated: 2025-11-27, Risk: high)
- Ravensburger Play + Spin & Pop Leopard and Monkey Toy (25110220) (Ref: 2511-0220, Updated: 2025-11-23, Risk: serious)
- Squishy Dino and Unicorn Eggs sold by Matalan (25110211) (Ref: 2511-0211, Updated: 2025-11-21, Risk: serious)
- Foam Fighter SU27 Toy Plane sold via eBay (25110091) (Ref: 2511-0091, Updated: 2025-11-21, Risk: serious)
- Joyin Mini Plush Animal Set sold via Amazon (25110063) (Ref: 2511-0063, Updated: 2025-11-18, Risk: serious)
- Spooktacular Creations Red Skull Reaper Costume (25100178) (Ref: 2510-0178, Updated: 2025-11-14, Risk: not provided)
- Spooktacular Creations Brown Zombie Costume (25110127) (Ref: 2511-0127, Updated: 2025-11-14, Risk: not provided)
- AINOLWAY Rainbow Water Beads sold via Desertcart (25100221) (Ref: 2510-0221, Updated: 2025-11-12, Risk: high)
Toys and Games
Mandatory Conformity Markings
| Mark | Where It Applies | What It Means |
|---|---|---|
| UKCA | Great Britain (GB only) | Compliance with the UK Toys (Safety) Regulations 2011 |
| CE | GB (until Dec 2024), EU, NI | Compliance with EU Toy Safety Directive 2009/48/EC |
| CE + UKNI | Northern Ireland only | UK body conformity assessment, sold in NI |
Toy Safety Standards
| Toy Type / Hazard Area | Standard | Covers |
|---|---|---|
| General Toy Safety | BS EN 71-1 | Mechanical, physical hazards (choking, sharp points) |
| Flammability | BS EN 71-2 | Ignition risk from clothing, plush toys, costumes |
| Chemical Properties | BS EN 71-3 | Limits on toxic elements (lead, cadmium, mercury, etc.) |
| Electrical Toys | BS EN 62115 | Electrical safety for toys with power/batteries |
| Toy Packaging | GPSR | Safe packaging, avoids suffocation risks |
| Small Parts Testing | EN 71-1 | Prevents choking hazards for under-3s |
Chemical and Toxic Risks
| Chemical | Risk | Status in Toys |
|---|---|---|
| Lead, cadmium, mercury | Neurotoxicity | Strict limits in paints, metals, coatings |
| Phthalates | Hormone disruptor | Banned in soft plastic toys |
| Azo dyes | Carcinogenic | Banned in skin-contact items |
| Formaldehyde | Irritant/allergen | Must be low or absent |
| BPA | Hormonal effects | Restricted in some categories |
Labelling & Documentation Requirements
| Label Requirement | Legal? | Notes |
|---|---|---|
| UKCA / CE Marking | yes | Must be permanently visible on product or packaging |
| Manufacturer/importer name & UK address | yes | Required on product or packaging |
| Age warning (e.g. 0–3 symbol) | yes | Required for toys unsuitable for under 3s |
| Batch or serial number | yes | For recalls and traceability |
| Instructions for safe use | yes | For complex, electrical or activity-based toys |
| "Not a toy" warning | yes | For non-toy items resembling toys |
Common Toy Hazards
| Hazard Category | Example Toys | Typical Risks |
|---|---|---|
| Choking | Small parts, balls, detachable bits | Unsafe for under-3s |
| Sharp points | Broken plastic edges | Cut or puncture hazard |
| Strangulation | Toys with cords or strings | Risk around neck (EN 71-1 sets limits) |
| Fire | Flammable fabric costumes | Must meet EN 71-2 standards |
| Chemical burns | Battery leakage | Regulated under EN 62115 |
| Magnet ingestion | Magnetic sets, novelty toys | Internal damage from magnet attraction |
Trusted Safety & Quality Marks
| Mark | Meaning |
|---|---|
| Lion Mark (BTHA) | Adheres to British Toy and Hobby Association Code |
| GS Mark | German Tested Safety mark (voluntary) |
| TÜV, Intertek, SGS | Independent safety testing laboratories |
| Oeko-Tex | Fabric/textile chemical safety |
Consumer Safety Checklist
| Check This | Why It Matters |
|---|---|
| UKCA or CE mark | Shows product is compliant |
| Clear age recommendation | Prevents improper use |
| Manufacturer/importer with UK address | Ensures legal traceability |
| No small parts if for under-3s | Reduces choking hazard |
| Battery compartment not accessible by hand | Prevents ingestion or burns |
| No strong smells or chemical residue | Could indicate toxicity |
| Seams secure (plush) | Prevents filling escape |
| CE/UKCA for electric toys | Ensures electrical safety |
To make an official complaint you should contact:
- Private Consumers: Local Trading Standards
- Workplace: Health and Safety Executive (HSE)

